Technical specifications and features at a glance
Application | Output | Configurations | ||
Marking and labeling module incl. tray packer | max. 150 cycles/min. | tray packer, tamper evident labeling, marking with inkjet or laser, print control, weight control, track & trace integration, tec. | ||
Marking and labeling module | max. 300 cycles/min. | tamper evident labeling, marking with inkjet or laser, print control, weight control, track & trace integration, tec. | ||
Case packing | max. 10 folding boxes/min. | labeling, printing, camera-systems, code reading systems, track & trace integration | ||
Palletizing | max. 12 cycles/min | up to 2 pallet places, flexible processing of various palletizing patterns | ||
Foil wrapping | max. 200 cycles/min. | tear-open strip, foil slitting station, print mark control, labeling systems, automatc foil splicing, 2nd filmroll | ||
Foil wrapping | max. 200 cycles/min. | tear-open strip, foil slitting station, print mark control, labeling systems, automatc foil splicing, 2nd filmroll |
Suitable packaging solutions for your needs
SOLIDA
Tablets
Oblongs
Capsules
LIQUIDA
Syringes
Vials
Ampoules
HORIZONTAL
Blister
Bottles
Tubes
VERTICAL
Pharma
Health Care
Medical
AUTOMATION
Handling Solutions
End-of-Line Packaging
Foil Wrapping
INNOVATIVE PACKAGING SOLUTIONS
You can expect the best possible solution for your application from us.
Our focus is on providing suitable solutions according to our customers’ requirements.
We support our customers in process development and project planning to ensure a high production-effency.
Did you know? We also serve as a development partner for many of our customers: in close collaboration with them, we develop automation solutions customized to their unique packaging processes.